BrightView License Numbers & Classification Details
Last Updated: March 2020
State Name | Company | License Number | Classification |
---|---|---|---|
Alabama | BrightView Landscape Development, Inc. | 40593 | Building Construction/Landscaping |
BrightView Landscape Development, Inc. | S39659 | Subcontractor - Concrete, Masonry, Paving, Irrigation, Landscaping | |
BrightView Landscape Development, Inc. | 6001219 | Horticultural Bus Lic. | |
Arizona | BrightView Landscape Development, Inc. | 90522 | B1 |
BrightView Landscape Development, Inc. | 69792 | A | |
BrightView Landscape Development, Inc. | 64671 | CR21 | |
BrightView Landscape Services, Inc. | 73340 | CR21 | |
Arkansas | BrightView Landscape Development, Inc. | 9183 | B - Building |
BrightView Landscape Development, Inc. | 20-0058-L | Nursery Stock Sale and Installation | |
California | BrightView Chargers dba BrightView Landscape Services | 900729 | C27 |
BrightView Golf Maintenance, Inc. | 320064 | B, C27 | |
BrightView Landscape Development, Inc. | 133947 | A, B, C27, C31, C53 | |
BrightView Landscape Development, Inc. dba BrightView Tree Moving | 1044237 | C27 | |
BrightView Landscape Services, Inc. | 266211 | C27, C31, D49 | |
BrightView Tree Care Services, Inc. dba Urban Tree Care | 863659 | C27, D49 | |
BrightView Landscapes, LLC | 1034902 | C27 | |
William A Guthridge & Son, Inc. | 319699 | A | |
Florida | BrightView Landscape Development, Inc. | 70329 | Agricultural Dealer |
BrightView Landscape Development, Inc. | CGC 1525297 | Certified General Contractor | |
BrightView Landscape Development, Inc. | CBC1257353 | Certified Building Contractor | |
BrightView Landscape Development, Inc. | CPC1459079 | Certified Pool Contractor | |
BrightView Landscape Development, Inc. | LC26000296 | Landscape Architect License | |
BrightView Landscape Services, Inc. | 70333 | Agricultural Dealer License | |
Georgia | BrightView Landscape Development, Inc. | 35616 | Live Plant |
BrightView Landscape Development, Inc. | 33511 | Live Plant | |
BrightView Landscape Development, Inc. | GCC0002074 | Residential and GC | |
BrightView Landscape Development, Inc. | UC301310 | Utility Contractor | |
Hawaii | BrightView Landscape Development, Inc. | CT-28740 | A, B, C27, C37B |
Maryland | BrightView Landscape Development, Inc. | 3941030 | State Business License |
BrightView Landscape Services, Inc. | 3872070 | State Business License | |
BrightView Landscapes, LLC | 3425010 | State Business License | |
Mississippi | BrightView Landscape Development, Inc. | 10539-MC | Building Construction, Golf Courses, Grading, Highway, Drainage |
BrightView Landscape Services, Inc. | 21407-SC | Landscaping, Grading, Beautification | |
Montana | BrightView Landscape Development, Inc. | 248060 | State Contractor Registration |
Nebraska | BrightView Landscape Development, Inc. | 35013 | Contractor's Registration |
Nevada | BrightView Landscape Development, Inc. | 8107 RPB | Nursery Stock |
BrightView Landscape Development, Inc. | 56710 | C18 | |
BrightView Landscape Development, Inc. | 10571A | A | |
BrightView Landscape Development, Inc. | 10571 | C10 | |
BrightView Landscape Services, Inc. | 8126 RPB | Nursery Stock | |
BrightView Landscape Services, Inc. | 29089 | C10 | |
Western Landscape Construction | 8108 RPB | Nursery Stock | |
Western Landscape Construction | 26544 | A | |
Western Landscape Construction | 26545 | C10 | |
Western Landscaping Construction | 73957 | C18 | |
New Mexico | BrightView Landscape Development, Inc. | 15421 | GF05 - Recreation Area |
BrightView Landscape Services, Inc. | 400544 | MS06 - Lawn Sprinklers | |
North Carolina | BrightView Landscape Development, Inc. | CL0288 | Landscape Contractor |
BrightView Landscape Development, Inc. | 36038 | General Contracting | |
BrightView Landscape Development, Inc. | C-686 | Irrigation Contractor | |
BrightView Landscapes, LLC | CL1179 | Landscape Contractor | |
Oregon | BrightView Landscapes, LLC | 8600 | Landscape Contractor |
Pennsylvania | BrightView Landscapes, LLC | PA010932 | HIC |
South Carolina | BrightView Landscape Development, Inc. | G94417 | BD5, HI5 |
Tennessee | BrightView Landscape Development, Inc. | 36314 | BC-29/BC |
BrightView Landscape Services, Inc. | 49813 | BC29. BC33, HRA-E(2) | |
Utah | BrightView Landscape Development, Inc. | 250297-5501 | E100, B100, S330 |
BrightView Landscape Services, Inc. | 11066584-5501 | B100 | |
Virginia | BrightView Landscape Development, Inc. | 2705 033508A | A (CBC, H/H, RBC) |
BrightView Landscape Services, Inc. | 2705 100115A | A (ISC, LSC) | |
BrightView Landscapes, LLC | 2705 123103 | A | |
Washington | BrightView Landscape Development, Inc. |
BRIGHLD835OK UBI: 601-653-143 |
Construction Contractor General |
BrightView Landscapes, LLC |
BRIGHLL845J7 UBI: 602-527-302 |
Construction Contractor General |